ANESPA
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEg6I692N6IaRy-zmq1Uk-S3aUg2-r_exhG8MSluFYuLXtf4z1zkKNUZ9r3TYtMNG91hyphenhyphennQpl3J__MqRAgH1TyD7KQYDW71o8vbQrVd2PzmrA5yIVRq2Dg-SGFBc4L2kG0ir4iCG-ZRyn1jF/s72-c/7.jpg
Nikmati sensasi mandi Beauty Water yang bebas dari klorin.
Harga Rp 27,050,000,-
Garansi: 3 tahun
Product Specifications
Model name / number | Leveluk SD501 / TYH-401NF |
Water source connection | 1-way diverter (TAP/ION) connects to the end of faucet |
Power Supply | AC 220V, 60Hz (with ground) |
Power consumption | Approx. 230W (under maximum electrolysis function) |
System | Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) |
Production rate (gallon(s)/minute) |
|
Level Selections |
|
Electrolysis Capability (continuous use) | Approx. 30 min at normal room temperature |
Cell cleaning method | Auto cleaning system (periodically controlled by microcomputer) |
Applicable water quality and pressure | Municipally supplied drinking water: dynamic range in 100-450kPa |
Electrolysis Enhancer | Forced dissolving type additive system (One time addition produces approx. 1.0-1.3 gallons of Strong Acidic water.) |
Enhancer Refilling | Indicates by voice, buzzer and LCD |
Protector | Current Limiter/Voltage Stabilizer/Thermal Protection |
Electrode material | Platinum coated Titanium |
Electrode plates | 7 |
Water Filtering
Filtering medium | Anti-bacterial Granular Activated Charcoal and Sulfurous Acidic Calcium |
Residual chlorine removal | Total water flow: 1,500 gallons Removal rate / JISS3201 Test: 80% |
Initial chlorine removal | 95% or greater |
Elements not removable | Metallic ions and/or salinity present in original tap water |
Time to exchange the filter | When the filter has treated 1500 gallons of water (depends on quality of original tap water) |
Optional/replacement parts |
|
Additional Info
Dimensions | (see scale drawing) (inch) |
Gross Weight (wet) | 13.9 lbs |
Posting Komentar